Malte Seitz, M. Sc.
Malte Seitz’s Research Focus
Wearable sensor systems using inertial measurement units (IMUs) enable objective and ubiquitous gait analysis. Being technically validated and able to report spatio-temporal gait parameters (e.g. stride length, stride time, rotation angles) with a high resolution, they are still not used in clinical practice, for example in geriatrics. Most clinicians use more traditional methods like questionnaires or macro gait parameters such as walked distance within a certain time as measured by stopwatches.
My research focuses on applications of IMU-based gait analysis in geriatric wards to bridge the gap between research and clinical practice. Closing this gap is important because researchers could use the tremendous amount of data that is generated in everyday practice and thus build reliable models and algorithms. Furthermore, closing the gap can accelerate the translation of the developed methods into innovation in medicine.
| Since 06/2020 | Research Assistant Molekulare Neurologie Universitätsklinik Erlangen (UKER) |
| 05/2020 – 11/2020 | Fellow of Catalyst Europe |
| Since 01/2018 | Research Assistant and Ph.D. candidate Machine Learning and Data Analytics Lab Department of Computer Science, Friedrich-Alexander-Universität Erlangen-Nürnberg (FAU) |
| 06/2017 – 09/2017 | Research Assistant Softwarelab Universidade do Vale do Rio dos Sinos (Unisinos) São Leopoldo, Brazil |
| 10/2014 – 10/2016 | M.Sc. in Medical Engineering Friedrich-Alexander-Universität Erlangen-Nürnberg (FAU)Master Thesis: “Benchmarking Foot Trajectory Estimation Methods“ |
| 06/2011 – 01/2013 | Student Assistant Medical Sensors and Devices Laboratory Technische Hochschule Lübeck |
| 09/2010 – 08/2014 | B.Sc. in Biomedical Engineering Technische Hochschule Lübeck, University of Applied Sciences Bachelor Thesis: “Entwicklung von Algorithmen zur Unterdrückung von Bewegungsartefakten in der Photoplethysmographie“ |
| 10/2017 | Winner of the Open Research Challenge “IMAGINE” Development of a visualization tool for inertial sensor based gait analysis Friedrich-Alexander-Universität Erlangen-Nürnberg (FAU) |
| 02/2015 | Bookprize Best student of the year award in the faculty of applied science Technische Hochschule Lübeck |
| 09/2012 – 02/2014 | Deutschlandstipendium Scholarship for excellent academic performance and volunter work Bundesministerium für Bildung und Forschung |
| 03/2006 | Rudolf-Hellebrandt-Preis In honor of volunteer work Fördergemeinschaft Kinderkrebs-Zentrum Hamburg e.V. |
Die CRIS-Daten sind momentan nicht verfügbar. Bitte versuchen Sie es später erneut.
2020
- “IMU Data Processing and its Application in Gait Analysis”, Lightning Talks Computer Science, FAU, Erlangen.
- “Ganganalyse bei geriatrischen Patienten mittels mobiler Sensoren”, Sitzung AGAPLESION Arbeitsbereich Geriatrie, Frankfurt am Main.
