Student Theses and Jobs
Info
We always have open topics for Bachelor and Master Theses, internships (Forschungspraktikum) and Master Projects and also open positions for student work (HiWi positions). You can find most of them listed in the tables below. If you do not find a suitable topic in there we would still like to encourage you to contact us and tell us about your ideas.
Please use the application form below to apply for any of the listed positions.
We will then get in contact with you.
Open Research Topics
[B] = More suited for a Bachelor’s Thesis
[M] = More suited for a Master’s Thesis
[P] = More suited for Project (e.g. Computer Science “Master Project”)
[I] = More suited for a Implementation Task
[RI] = More suited for Research Internship
Thesis ID | Scope | Topic | Area | Supervisor |
2106 | M | Implementation of a federated infrastructure for dynamic job offer/demand matching for universities
(in cooperation with Refinio GmbH) |
Federated Dataspaces | Prof. Dr. Björn Eskofier, Refinio GmbH |
2111 | M | Predictive Simulations of Gait with Exoskeletons that Alter Energetics
(in collaboration with Queen’s University in Canada) |
Gait Analysis, Biomechanics, Predictive Simulations | Prof. Dr. Anne Koelewijn |
2117 | P/M | On-Device automatic (Markerless) Multi-Camera (Re)-Calibration using a central Synchronisation-Unit | Computer vision, Deep Learning |
Franz Köferl (M. Sc.) |
2122 | RI | The digital fetus – Collecting fetal health parameters during pregnancy for automatic assessment of fetal wellbeing | Digital Health | Katharina Jäger (M. Sc.), |
2125 | M | Time Series Data Augmentation for online handwriting recognition | Machine Learning, Deep Learning | Mohamad Wehbi (M. Sc.) |
2127 | M / P / RI | Real-time biomechanical analysis of human movement based on inertial sensor data | Machine Learning, Bayesian Estimation | Eva Dorschky (M. Sc.) |
2131 | M | AI-driven coaching for golf swing improvement | Digital Sports, AI |
Prof. Dr. Björn Eskofier, Johannes Link (M. Sc.), Mohamad Wehbi (M. Sc.) |
2135 | M | Topics for a Master’s thesis in cooperation with and stay at University of Washington:
1. Developing sensor-derived metrics for return-to-sport testing following ACL reconstruction 2. Remote sensing of foot dynamics following lateral ankle sprain 3. Determining influences of throwing arm kinematics in baseball pitching: youth to professional 4. Developing sensor-derived metrics for physical demands of basketball during an on-court testing battery 5. Advancing methods for biomechanics analysis of outdoor and varied terrain running 6. Quantifying on-water biomechanics, crew synchronization, and intra-individual variability in rowing athletes |
Sports Analytics,
Digital Health, Signal Processing |
Cristine Agresta |
2136 | P/RI | Requirements Engineering and Usability Analysis of an eHealth Application for Opioid Management in Palliative Care | Digital Health, HCI | Michael Nissen (M. Sc.), Imrana Abdullahi Yari (M. Sc.), Dr. med. Tobias Steigleder (Department of Palliative Medicine, University Hospital Erlangen) |
2137 | M/I | Refinement, Feasibility and Evaluation of an eHealth Application for Opioid Management in Palliative Care | Digital Health, HCI | Michael Nissen (M. Sc.), Imrana Abdullahi Yari (M. Sc.), Dr. med. Tobias Steigleder (Department of Palliative Medicine, University Hospital Erlangen) |
2146 | M / P | WebCrow 2.0: Automated Crosswords Solving with Language Models. (in cooperation with Expert.ai) |
Deep learning, Natural Language Processing (NLP) | Dr. Dario Zanca, Dr. Andrea Zugarini (Expert.ai), Dr. Marco Ernandes (Expert.ai) |
2151 | P | CARWatch: Improvement of an Android application for robust and reliable cortisol awakening response (CAR) assessment | Health Psychology, Mobile App Development |
Robert Richer (M. Sc.), Prof. Dr. Nicolas Rohleder |
2208 | M | Generation of synthetic radar (‘EmpkinS-Sensor’) data from human movement | EmpkinS, Movement Analysis, Radar | Sophie Fleischmann (M. Sc.), Markus Gambietz (M. Sc.) |
2209 | M | User adaptive models in the application of handwriting recognition | Machine learning, Deep Learning | Mohamad Wehbi (M. Sc.) |
2212 | M/P/RI | Gait sequence detection using hearing aid integrated motion sensors and similar motion analysis topics | Deep Learning, Machine Learning, Data Analytics, Motion Analysis, Motion Sensors | Ann-Kristin Seifer (M. Sc.) |
2213 | M | A Look at the Past: Simulating Movements of Extinct Animals (in collaboration with University of Buenos Aires) | Digital Twin, Movement Analysis, Paleontology, Data Analytics, Machine Learning | Prof. Dr. Anne Koelewijn |
2214 | M | Dynamic Community Detection in Bipartite Networks | Machine Learning, Network science, Algorithms | Kai Klede (M.Sc.) |
2215 | M | Objective Assessment of Prodromal Hyperkinetic Movements Using Wearable Sensors and Machine Learning in Huntington ́s Disease | Digital Health, Wearable Sensors, Machine Learning | Hamid Moradi (M. Sc.) |
2216 | M/P/I/RI | Augmented Reality (AR) Game for Stereopsis Training. The stereopsis training method already exists in Virtual Reality (VR) and can be used as a basis for a new implementation in AR. The aim is to create a context-aware game that motivates users to do the training more frequently. | AR, HCI | Wolfgang Mehringer (M. Sc.) |
2217 | M/P/I/RI | Perception Reaction Time Analysis in Directed Movements while Playing Tennis in Virtual Reality (VR). The aim is to decompose the total reaction time of a player into the perception time and the movement time. The total reaction time is the span between the presentation of a stimulus (ball gets visible) and a successful hit by the player. During perception the player’s movement is undirected. After perceiving the ball and movement planning the movement gets directed. This behavior will be investigated in this thesis. | VR, HCI | Wolfgang Mehringer (M. Sc.) |
2218 | M/P/I/RI | (Re-)Eye-dentification: Eye behavior for identifying individuals. The aim is to create a classification that identifies users based on their eye behavior (pupil diameter, blinking, …). This enables an interesting log-in interaction for Extended Reality (XR) devices. | XR, Eye-Tracking, HCI | Wolfgang Mehringer (M. Sc.) |
2219 | M/P/I/B | Prediction of dynamic foot placement for healthy persons and patients suffering from Parkinson’s disease | Movement Analysis, Machine Learning | Sophie Fleischmann (M. Sc.) |
2220 | M / P / RI | User guidance to increase intention for personal health data sharing, taking privacy and acceptance measures into account | Digital Health, HCI | Anastasiya Zakreuskaya (M. Sc.), René Raab (M. Sc.) |
2221 | M/P/I/RI | Strabismus assessment using eye-tracking. A reference implementation is available that can be used and further adapted. The project aims to measure the eyes’ gaze individually and to detect and quantify the misalignment due to strabismus. Ideally, the interaction only makes use of eye-tracking features. | XR, Eye-Tracking, HCI | Wolfgang Mehringer (M. Sc.) |
2223 | B / P | Influence of marker placement on machine learning tasks | Gait, Machine Learning | Sophie Fleischmann (M. Sc.) |
2224 | M / P | “Please, follow me”: self-supervised learning on dynamic scenes by means of motion coherence. | Deep learning, Computer Vision | Dr. Dario Zanca |
2225 | M | Development of a Pose Estimation System for Gymnastics | Pose Estimation, Sports, Gymnastics, Performance Analysis | Prof. Dr. Anne Koelewijn, Johannes Link (M. Sc.) |
2225 | P | Deep learning for metallo-proteins: alternative approaches for the physion-adventitious metal binding site identification problem. (in cooperation with CERM/CIRMMP, University of Florence) |
Deep Learning, Computational chemistry. | Dr. Dario Zanca, Dr. Vincenzo Laveglia (CERM/CIRMMP) |
2226 | B/ M/P/I/RI | Different topics in motion analysis using hearing aid integrated IMUs (e.g. turns, gait sequence/context detection, stair ambulation) | Deep Learning, Machine Learning, Data Analytics, Motion Sensors | Ann-Kristin Seifer (M. Sc.) |
2227 | M/P/I/RI | Concepting for medical XR applications. Development of Assets for XR in Unity and Unreal, support of ongoing go-to markets for XR applications, and research and development for proving the relevance of XR in medical education and service. (In collaboration with a company) | XR, HCI | Wolfgang Mehringer (M. Sc.) |
2228 | M/B/RI | Clinical Implementation and Evaluation of an ML/AI-Based Algorithm For Anxiety Prediction in Palliative Care | Machine Learning, HCI, Digital Health | Michael Nissen (M. Sc.), Dr. med. Tobias Steigleder (Department of Palliative Medicine, University Hospital Erlangen) |
2229 | M/B | Biosignal Analysis During Flight and Pilot Training Using Wearables | Signal Processing, Wearable Computing, Aviation | Michael Nissen (M. Sc.), |
2230 | P/I | Development of a Platform For Mobile And Ubiquitous Health Trials | Digital Health, Mobile Health, Ubiquitous Health | Michael Nissen (M. Sc.), Madeleine Flaucher (M. Sc.) |
2231 | M | Quantification of Biathlon Dry Training using Wearable Sensors | Sports Analytics | Johannes Link (M. Sc.) |
2232 | B/P/RI | How to prepare patients for MRI: Identification of patient types to predict the effectiveness of interventions (in cooperation with Siemens Healthineers and the Chair of Health Psychology, FAU Erlangen-Nürnberg) |
Machine Learning, Health Psychology |
Robert Richer (M. Sc.), Janika Madl, M.Sc. (Siemens Healthineers), Prof. Dr. Nicolas Rohleder |
2233 | P/RI | stress+: Further development of a web application for acute remote psychosocial stress induction | Web Development, Health Psychology | Robert Richer (M. Sc.) |
2234 | M | Time-course of spatiotemporal gait parameters in response to treatment in patients with rheumatoid arthritis | Signal Processing, Gait, Digital Health | Dr. sportwiss. Dr. habil med. Anna-Maria Liphardt (UK Erlangen) |
2235 | P | Development of a web interface for processing physiological data using BioPsyKit – an open-source package for the analysis of biopsyschological data | Signal Processing, Health Psychology | Robert Richer (M. Sc.) |
2236 | M / P / RI | Create and evaluate an alternative design to a Privacy Policy Long Text for personal health data | Digital Health, HCI | Anastasiya Zakreuskaya (M. Sc.), René Raab (M. Sc.) |
2236 | B / P / RI | Explore the physician’s knowledge and attitudes towards digital health technologies and the transformation of the doctor-patient relationship | Digital Health, HCI | Anastasiya Zakreuskaya (M. Sc.), René Raab (M. Sc.) |
2237 | B / P / RI | Implementation of a scalable predictive process monitoring solution for data management, data preprocessing, and predictive model training | Data Management, Machine Learning, Business Process Management | Johannes Roider (M. Sc.) |
Student Assistant Jobs
Job ID | Topic | Area | Supervisor |
J-21010 | Studentische Hilfskraft für Projekt AI4Gov – KI im öffentlichen Sektor im Präsidialstab der FAU (Strategische Projekte) | Web Design, Social Media | Philipp Dumbach (M. Sc.) |
J-22006 | Student assistant for the installation and maintenance of multi edge device monitoring (e.g. ansible, grafna, prometheus) | IT, Maintenance, Edge-Devices | Franz Köferl (M. Sc.) |
J-22007 | Studentische Hilfskraft für Projekte EELISA und AI4Gov im Präsidialstab der FAU (Strategische Projekte) | Social Media, Marketing, Eventmanagement | Philipp Dumbach (M. Sc.) |
J-22008 | Algorithm Design, Literature research, Scientific work | Ann-Kristin Seifer (M. Sc.) | |
J-22009 |
Studentische Hilfskraft Innovation Lab |
Siehe Ausschreibung | Matthias Zürl (M. Sc.) |
J-22010 |
Student assistant for Machine Learning for Time Series (MLTS) lecture |
Supporting teaching activities | Richard Dirauf (M. Sc.) |
Application Form